> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pockla.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Trend

> How each week compares, and how earlier weeks are maturing.

Trend shows your results week by week, so you can see whether things are getting better.

Results take time to arrive. A lead delivered on Monday might not book an appointment until the following week. So Trend groups everything by the week it was **delivered**, not the week the result happened. Older weeks keep filling in as their leads and calls mature.

Like every page, Trend follows your period and filters.

## If you receive calls

| Block | What it shows |
| - | - |
| **Billable rate by week** | The share of each week's calls that billed. |
| **How each week's transfers are maturing** | How each week's calls go on to progress after the call. |
| **Where calls end, by week** | The mix of outcomes each week. |
| **Why calls ended** | The reasons calls finished, across the period. |
| **Reconciled with your export** | How our outcomes compare with your own export, and where they differ. |
| **Buyer value over time** | The value of business enrolled from our calls. |

## If you receive leads

| Block | What it shows |
| - | - |
| **Cost per result by delivery week** | What each result cost you, for example per appointment, by the week the leads were delivered. |
| **How each week's leads are maturing** | How far each week's leads have got so far. |
| **Where leads end, by week** | The mix of final statuses each week. |
| **Delivered against in your CRM** | Leads we delivered compared with how they appear in your CRM. |
| **Calls by number** | For each number you call from: calls made, how many reached the lead, and how many reached them on a later try. |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.